Warranty
Standard Terms
What our warranty covers, how claims work, and what isn't included.
Who Is Covered
Stratus Auto Equipment warranty only applies to the original purchaser of the lift.
Repair or Replace
Stratus Auto Equipment shall repair or replace, at our option, any defective part as soon as the part becomes available during the warranty period. Parts in question may be required to be returned to the factory, freight prepaid, for inspection before being considered defective.
What Is Not Covered
This warranty does not extend to defects caused by:
- Outside use
- Ordinary wear
- Abuse or misuse
- Overloading
- Improper installation
- Shipping damage
- Improper concrete floor
- Lack of required maintenance
- Act of God
Maintenance & Wear Parts
Parts needed for normal maintenance, wear, and tear are not covered. This includes, but is not limited to, shims and slider blocks.
Labor & Cosmetic Issues
On-site labor is not covered by this warranty. No part will be replaced for cosmetic blemishes unless it affects the safety or functionality of the lift.
Design Changes
Stratus Auto Equipment reserves the right to make product design changes or other improvements without obligation to update previously sold equipment.
Limitation of Liability
Stratus Auto Equipment shall not be liable for loss of use, inconvenience, lost time, commercial loss, or other incidental or consequential damages.
Warranty Breakdown
Select your lift type below to see exactly which parts are covered and for how long.
Single Post
| Category | Parts Covered | Coverage |
|---|---|---|
| Structure | Post, Carriage, Arms, Safety Locks, Safety Lock Pins, Arm Pins, Top Caps | 5 Years |
| Hydraulic | Cylinder, Seal Kits, Gear Pump | 3 Years |
| Electrical | Motor, AC Contactor, Solenoid, Limiter Switches, Power Lights, Capacitors, Buttons | 2 Years |
| Functional Components | Cables, Safety Covers, Hydraulic Hoses, Fittings, Pulleys, Oil Reservoir, Chain, Slider Blocks | 1 Year |
| Odds and Ends | Door Guards, Rubber Pads, Truck Adaptors | No Warranty |
2 Post
| Category | Parts Covered | Coverage |
|---|---|---|
| Structure | Post, Carriage, Arms, Safety Locks, Safety Lock Pins, Arm Pins, Top Caps | 5 Years |
| Hydraulic | Cylinder, Seal Kits, Gear Pump | 3 Years |
| Electrical | Motor, AC Contactor, PLC, Solenoid, Limiter Switches, Power Lights, Capacitors, Buttons | 2 Years |
| Functional Components | Cables, Safety Covers, Hydraulic Hoses, Fittings, Pulleys, Oil Reservoir, Slider Blocks | 1 Year |
| Odds and Ends | Door Guards, Rubber Pads, Truck Adaptors | No Warranty |
Scissor Lift
| Category | Parts Covered | Coverage |
|---|---|---|
| Structure | Platform, Safety Lock System | 5 Years |
| Hydraulic | Cylinder, Seal Kits, Gear Pump | 3 Years |
| Electrical | Motor, AC Contactor, PLC, Solenoid, Limiter Switches, Power Lights, Capacitors, Buttons | 2 Years |
| Functional Components | Safety Covers, Hydraulic Hoses, Fittings, Oil Reservoir, Slider Blocks, Oil/Water Regulator | 1 Year |
| Odds and Ends | Rubber Pads | No Warranty |
4 Post / Parking Lifts
| Category | Parts Covered | Coverage |
|---|---|---|
| Structure | Posts, Safety Lock System, Top Caps, Runway, Ramps, Crossbeam, Platform | 5 Years |
| Hydraulic | Cylinder, Seal Kits, Gear Pump | 3 Years |
| Electrical | Motor, AC Contactor, Solenoid, Limiter Switches, Power Light, Buttons, Capacitors | 2 Years |
| Functional Components | Cables, Safety Covers, Hydraulic Hoses, Fittings, Pulleys, Locking Link, Oil Reservoir, Oil/Water Regulator, Slider Blocks | 1 Year |
| Odds and Ends | All other items | No Warranty |
Heavy Equipment
| Model | Coverage |
|---|---|
| F66D | 1 Year |
| LPG66 K | 1 Year |
| Forklift | 1 Year |
| Tire Machines / Wheel Balancers | 1 Year |
Shop Equipment
| Model | Coverage |
|---|---|
| OL21 — Oil Drain | 1 Year |
| N70 — Nitrogen Inflator | 1 Year |
| TJ2200 — Transmission Jack | 1 Year |
| EC4400 — Engine Crane | 1 Year |
| Toolboxes | 1 Year |
| Parts and Accessories | No Warranty |